Correlating American Nation with Year 4
| Unit | Subject | Page | Subject | Page |
| UNIT 2~Week A | King cotton | 383-387 | Compromise of 1850 | 428-429 |
| Underground Railroad | 405-407 | Stephen Douglas | 439,435-436 | |
| Kansas-Nebraska Act | 431-432 | Fugitive Slave Law | 428, 429 | |
| Uncle Tom's Cabin | 430 | Dred Scott Decision | 433-434, 483 | |
| Franklin Pierce elected | 432 | Harper's Ferry | 438 | |
| Abe Lincoln elected | 422, 439, 472 | S. Carolina succeeds | 440-442 | |
| Texas succeeds | 442 | |||
|
Week B |
Harriet Tubman | 405 | Frederic Douglas | 404, 462 |
| Sojourner Truth | 408, 467 | Ida B. Wells | 608 | |
| The Civil War | 448-473 | Battle of Bull Run | 454, 467 | |
|
Week C |
Battle of Antietam | 456-457 | Battle of Shiloh | 458, 467 |
| Clara Barton | 465 | Battle of Vicksburg | 468 | |
| Battle of Gettysburg | 468-469 | Gettysburg Address | 473-471 | |
|
Week D |
Draft | 464 | Ulysses S. Grant | 458, 468, 471-473 |
| Gen. George McClellan | 454-455 | Gen. Robert E. Lee | 452, 456-458 | |
| Jefferson Davis | 442, 452, 464 | Abe Lincoln's assassination | 480-481 | |
| UNIT~3 Week A | Andrew Johnson | 481 | Reconstruction under Lincoln | 479 |
| Alexander Stephens | 481 | African Americas fighting | 461-462, 464 | |
| African Americans voting rights | 482 | African Americans education | 480 | |
| African Americans in politics | 487 | Freedmen's Bureau | 479-480 | |
| Fourteenth Amendment | 483 | |||
|
Week B |
Jefferson Davis cotton | 466-467 | Economy of the South | 385 |
| Klux Klux Klan | 478-488 | |||
|
Week C |
Exodusters | 522 | Battle of Little Big Horn | 519 |
| Helen Hunt Jackson | 520-521 |
Correlating American Nation with Year 4 (page 2)
| UNIT 4~Week B | Elias Howe | 374 | Alexander Bell | 542-543 |
| Thomas Edison | 543, 684 | Elijah McCoy | 545 | |
| Andrew Carnegie | 536-537, 609 | John D. Rockefeller | 536, 538 | |
| Mary Harris Jones | 551 | Samuel Gompers | 550 | |
| Purchase of Alaska | 617-618 | Purchase of Hawaii | 622 | |
| Spanish-American War | 624-629 | Cuba in the Span-Amer War | 624-630 | |
|
Week C |
Jane Addams | 568-569 | Ellis Island | 560 |
| Statue of Liberty | 559 | Irish Immigrants | 381, 561 | |
| Japan Emigrants | 560, 611, 695 | Italian Emigrants | 562 | |
| China Exclusion Act | 563 | Theodore Roosevelt | 598-601, 611, 631-632, 634 | |
| Panama Canal | 631-632, 634 | Orville and Wilbur Wright | 547 | |
| Henry Ford | 546-547, 682-683 | |||
| UNIT 5~Week A | African Americans in WWI | 651, 657-658 | Allied & Central Powers | 644, 656-661 |
| Cost of WWI | 660-661 | End of WWI | 660-661 | |
| Neutrality in WWI | 644, 646-649 | Women in WWI | 651 | |
| Events leading to WWI | 642-644 | Homefront | 652-655 | |
| Plan for Peace | 662-665 | Entering WWI | 648-655, 656 | |
|
Week B |
Emancipation Proclamation | 459-461 | War of 1812 | 283-289 |
| Revolutionary War | 158 | Lusitania | 647 | |
| George Washington elected | 892 | Woodrow Wilson elected | 601 | |
| Trail of Tears | 337 | Uncle Tom's Cabin | 430 | |
| Boston Tea Party | 151 | Secession of South Carolina | 440-442 | |
| Battle of Argonne Forrest | 660 | Treaty of Versailles | 663-665, 730-731 | |
| Battle of Verdun | 644 | Russian Revolution | 649-650 | |
| Zimmerman Note | 649 | Selective Service Act | 650 |
|
Week C |
Great Migration | 95 | Tuskegee Institute | 608 |
| Booker T. Washington | 608-609 | NAACP | 609 | |
| W.E.B. Du Bois | 609 | Roaring Twenties | 672-697 | |
| Harlem Renaissance | 690-691 | Langston Hughes | 690 | |
| F. Scott Fitzgerald | 689 | Charles Lindberg | 692 | |
| Women's Suffrage | 680-681 | Susan B. Anthony | 410, 603 | |
| Carrie Catt | 604 | League of Women Voters | 681 | |
| Mary McLeod Bethune | 722 |
Correlating American Nation with Year 4 (page 3)
| UNIT 6~Week A | Black Tuesday | 703 | The Dust Bowl | 720 |
| Great Depression | 703, 705, 720-722 | Bonus Army | 707 | |
| The New Deal | 709, 715-718 | |||
|
Week B |
Franklin D. Roosevelt | 708-716 | Works Progress Administration | 711-712 |
| Marian Anderson | 722 | Eleanor Roosevelt | 708, 722 | |
| Will Rogers | 537 | |||
| UNIT 7 | Map of US | 900-901 | Map of World | 898-899 |
| WW II | Chapter 27: World War II | 725-755 | ||
| UNIT 8~Week A | United Nations | 769, 837, 776, 770-771, 841, 837, 835 | Korean War | 770-771 |
| Cold War | 773-779 | Marshall Plan | 766 | |
| Plessy v. Ferguson | 495 | Brown v. Board of Education | 804 | |
|
Week B |
Rosa Parks | 805 | Philip A. Randolph | 743 |
| John F. Kennedy | 808-809 | Fidel Castro | 773, 775, 819 | |
| Cuban Missile Crisis | 775 | Peace Corps | 778, 808 | |
| Martin Luther King Jr. | 805-807, 814-817 | |||
|
Week C |
Medicare | 809 | Amendment 23 | 890 |
| Amendment 24 | 890 | Johnson's Great Society | 809-810, 826 | |
| Civil Rights Act of 1964 | 815, 818 | Economic Opportunity Act | 809-810 | |
| Voting Rights Act of 1865 | 815 | Voting Rights Act of 1975 | 820 | |
| Richard Nixon | 808-813 | |||
| UNIT~9 Week A | Watergate and Nixon | 808-813 | Gerald Ford | 546-547, 682-683 |
| Ronald Reagan | 827-828, | Jimmy Carter | 229, 813 | |
|
Week B |
Persian Gulf War | 840-841, 848 |